|
|
||||
| Pricing | M250 | B500 | B1000 | S2000 | G3000 | P4000 |
| Monthly | $16.00 | $18.00 | $21.00 | $26.00 | $36.00 | $56.00 |
| Quarterly | $48.00 | $54.00 |
$63.35
|
$78.40
|
$108.10
|
$168.11
|
| Semiannually | $96.00 | $108.00 | $126.40 | $156.40 | $216.40 | $336.40 |
| Annually | $192.00 | $216.00 | $252.20 | $312.20 | $532.20 | $672.20 |
| 30 Day Money Back Guarantee | Yes | Yes | Yes | Yes | Yes | Yes |
| Resources | M250 | B500 | B1000 | S2000 | G3000 | P4000 |
| Disk Space (MB) | 50 | 60 | 1000 | 500 | 700 | 1000 |
| Data Transfer (MB/mo.) | 5000 | 6000 | 23000 | 28000 | 36000 | 40000 |
| Sub Domains | - | 1 | 15 | 25 | 35 | 60 |
| FTP Accounts | 1 | 1 | 5 | 10 | 15 | 30 |
| MySQL Databases | 1 | 1 | 6 | 7 | 8 | 9 |
| E-mail Addresses | 10 | 20 | 40 | 60 | 80 | 300 |
| Mailing Lists | - | - | 2 | 4 | 10 | 20 |
| Multi Domain Capable | No | 1 | 15 | 25 | 35 | 60 |
|
E-mail Features
|
M250 | B500 | B1000 | S2000 | G3000 | P4000 |
| Autoresponders | Yes | Yes | Yes | Yes | Yes | Yes |
| E-mail Aliases | Yes | Yes | Yes | Yes | Yes | Yes |
| E-mail Forwarding | Yes | Yes | Yes | Yes | Yes | Yes |
| Spam Filtering | Yes | Yes | Yes | Yes | Yes | Yes |
| E-mail Virus Scanning | Yes | Yes | Yes | Yes | Yes | Yes |
| Web Based Email | Yes | Yes | Yes | Yes | Yes | Yes |
| Site Managment | M250 | B500 | B1000 | S2000 | G3000 | P4000 |
| Fantastico | Yes | Yes | Yes | Yes | Yes | Yes |
| Control Panel | Yes | Yes | Yes | Yes | Yes | Yes |
| Cron Job Manager | Yes | Yes | Yes | Yes | Yes | Yes |
| Apache Handler Manager | Yes | Yes | Yes | Yes | Yes | Yes |
|
Custom Error Pages
|
Yes | Yes | Yes | Yes | Yes | Yes |
|
File Manager
|
Yes | Yes | Yes | Yes | Yes | Yes |
| Frontpage Extensions Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Detailed Web Statistics | Yes | Yes | Yes | Yes | Yes | Yes |
|
.htaccess
|
Yes | Yes | Yes | Yes | Yes | Yes |
|
Shell Access
|
Yes | Yes | Yes | Yes | Yes | Yes |
|
IP Deny Manager
|
Yes | Yes | Yes | Yes | Yes | Yes |
|
Hotlink protection
|
Yes | Yes | Yes | Yes | Yes | Yes |
|
Password Protection
|
Yes | Yes | Yes | Yes | Yes | Yes |
| Statistics and Logs | M250 | B500 | B1000 | S2000 | G3000 | P4000 |
|
Raw Log Files
|
Yes | Yes | Yes | Yes | Yes | Yes |
|
Webalizer
|
Yes | Yes | Yes | Yes | Yes | Yes |
|
Awstats
|
Yes | Yes | Yes | Yes | Yes | Yes |
|
Analog
|
Yes | Yes | Yes | Yes | Yes | Yes |
| Subdomain Stats | Yes | Yes | Yes | Yes | Yes | Yes |
| Error Log | Yes | Yes | Yes | Yes | Yes | Yes |
| Scripting Support | M250 | B500 | B1000 | S2000 | G3000 | P4000 |
| Perl | Yes | Yes | Yes | Yes | Yes | Yes |
| SSI | Yes | Yes | Yes | Yes | Yes | Yes |
| MySQL | Yes | Yes | Yes | Yes | Yes | Yes |
| PHP 4.x | Yes | Yes | Yes | Yes | Yes | Yes |
| Zend Optimizer | Yes | Yes | Yes | Yes | Yes | Yes |
| Plan Addons |
| Disk Space |
$2 per MB per month
|
| Bandwidth |
$1.50 per gigabyte - actual usage
|
| Bandwidth-Block of 10GB |
$10
|
| MYSQL databases |
$2 per database per month
|
| Mailing Lists |
$2 per list per month
|
| Sub Domains |
$.50 per subdomain (one time fee)
|
| E-mail Addresses |
$1 per 10 addresses (one time fee)
|